Last Updated 2 days ago
All Countries Phone Code Number List – The All Countries Phone Code Number List is part of a globally standardized system known as E.164, established by the International Telecommunication Union (ITU) during the mid-20th century. As international telecommunication began to expand rapidly in the 1950s and 60s, a need emerged for a unified way to route calls across national boundaries without relying solely on human operators.
To solve this, the ITU developed the All Countries Phone Code Number List, a logical and hierarchical telephone numbering plan that assigns each country or territory a unique code used for international dialing. This system was officially adopted in the 1960s and continues to evolve today. The invention of this list was not the result of a single inventor but rather a collaborative international effort involving telecommunications experts from various countries, working through ITU committees to design a globally interoperable system.
The All Countries Phone Code Number List is crucial because it ensures that any phone number in the world can be dialed from anywhere else, provided the correct sequence is followed. These country codes usually consist of one to three digits and precede the local number when dialing internationally. For example, the United States and Canada share the code +1, while Germany uses +49 and Japan uses +81.
The codes are geographically grouped – with Africa primarily using codes beginning with +2, Europe with +3 and +4, and Asia with +6 and +7. As new countries are formed or telecommunications systems change, the All Countries Phone Code Number List is updated accordingly, ensuring it reflects current geopolitical realities. This system has become even more relevant in the age of mobile phones, internet-based calling (VoIP), and integrated digital communications.
Telecom providers, app developers, and security systems rely heavily on the All Countries Phone Code Number List for accurate routing, user authentication, and data validation. Interestingly, the All Countries Phone Code Number List not only helps route calls but also subtly reinforces international recognition of nations and territories. It plays a quiet but essential role in maintaining global digital and telephonic order.
Without the All Countries Phone Code Number List, the global telecom infrastructure would be chaotic, with no reliable way to ensure that calls reach their intended destinations. Organizations, governments, and emergency services depend on this list for operational continuity. With nearly every country assigned a unique code, the All Countries Phone Code Number List represents both the diversity and the interconnectedness of the modern world.
It is overseen and maintained through the ITU-T’s Recommendation E.164, and new codes are added only after careful consideration and international consultation. From a technical perspective, the All Countries Phone Code Number List is embedded deeply in the software and hardware that powers everything from cell phones to satellite links. It appears in user interfaces, call records, and even fraud detection algorithms. Ultimately, the All Countries Phone Code Number List is far more than a set of digits-it is a pillar of global communication.
All Countries Phone Code Number List [150+ Mobile Country Codes]
European Countries Phone Code Number List
Country | ISO 2 Code | ISO 3 Code | CIA Code | Telephone Code | Country Code | Domain Ext. |
---|---|---|---|---|---|---|
Albania | AL | ALB | AL | 355 | 355 | .al |
Andorra | AD | AND | AN | 376 | 376 | .ad |
Austria | AT | AUT | AU | 43 | 43 | .at |
Belarus | BY | BLR | BO | 375 | 375 | .by |
Belgium | BE | BEL | BE | 32 | 32 | .be |
Bosnia and Herzegovina | BA | BIH | BK | 387 | 387 | .ba |
Bulgaria | BG | BGR | BU | 359 | 359 | .bg |
Croatia | HR | HRV | HR | 385 | 385 | .hr |
Cyprus | CY | CYP | CY | 357 | 357 | .cy |
Czech Republic | CZ | CZE | CZ | 420 | 420 | .cz |
Denmark | DK | DNK | DA | 45 | 45 | .dk |
Estonia | EE | EST | EN | 372 | 372 | .ee |
Finland | FI | FIN | FI | 358 | 358 | .fi |
France | FR | FRA | FR | 33 | 33 | .fr |
Germany | DE | DEU | GM | 49 | 49 | .de |
Greece | GR | GRC | GR | 30 | 30 | .gr |
Hungary | HU | HUN | HU | 36 | 36 | .hu |
Iceland | IS | ISL | IC | 354 | 354 | .is |
Ireland | IE | IRL | IE | 353 | 353 | .ie |
Italy | IT | ITA | IT | 39 | 39 | .it |
Kosovo | XK | KOS | KV | 383 | 383 | .xk |
Latvia | LV | LVA | LV | 371 | 371 | .lv |
Liechtenstein | LI | LIE | LS | 423 | 423 | .li |
Lithuania | LT | LTU | LH | 370 | 370 | .lt |
Luxembourg | LU | LUX | LU | 352 | 352 | .lu |
Malta | MT | MLT | MA | 356 | 356 | .mt |
Moldova | MD | MDA | MD | 373 | 373 | .md |
Monaco | MC | MCO | MC | 377 | 377 | .mc |
Montenegro | ME | MNE | ME | 382 | 382 | .me |
Netherlands | NL | NLD | NL | 31 | 31 | .nl |
North Macedonia | MK | MKD | MK | 389 | 389 | .mk |
Norway | NO | NOR | NO | 47 | 47 | .no |
Poland | PL | POL | PO | 48 | 48 | .pl |
Portugal | PT | PRT | PO | 351 | 351 | .pt |
Romania | RO | ROU | RO | 40 | 40 | .ro |
Russia | RU | RUS | RS | 7 | 7 | .ru |
San Marino | SM | SMR | SM | 378 | 378 | .sm |
Serbia | RS | SRB | YU | 381 | 381 | .rs |
Slovakia | SK | SVK | LO | 421 | 421 | .sk |
Slovenia | SI | SVN | SI | 386 | 386 | .si |
Spain | ES | ESP | SP | 34 | 34 | .es |
Sweden | SE | SWE | SW | 46 | 46 | .se |
Switzerland | CH | CHE | SZ | 41 | 41 | .ch |
South American Countries Phone Code Number List
Country | ISO 2 Code | ISO 3 Code | CIA Code | Telephone Code | Country Code | Domain Ext. |
---|---|---|---|---|---|---|
Argentina | AR | ARG | AR | 54 | 54 | .ar |
Bolivia | BO | BOL | BL | 591 | 591 | .bo |
Brazil | BR | BRA | BR | 55 | 55 | .br |
Chile | CL | CHL | CI | 56 | 56 | .cl |
Colombia | CO | COL | CO | 57 | 57 | .co |
Ecuador | EC | ECU | EC | 593 | 593 | .ec |
Guyana | GY | GUY | GY | 592 | 592 | .gy |
Paraguay | PY | PRY | PA | 595 | 595 | .py |
Peru | PE | PER | PE | 51 | 51 | .pe |
Suriname | SR | SUR | NS | 597 | 597 | .sr |
Uruguay | UY | URY | UY | 598 | 598 | .uy |
Venezuela | VE | VEN | VE | 58 | 58 | .ve |
North American Countries Phone Code Number List
Country | ISO 2 Code | ISO 3 Code | CIA Code | Telephone Code | Country Code | Domain Ext. |
---|---|---|---|---|---|---|
Antigua and Barbuda | AG | ATG | AC | 1-268 | 268 | .ag |
Bahamas | BS | BHS | BF | 1-242 | 242 | .bs |
Barbados | BB | BRB | BB | 1-246 | 246 | .bb |
Belize | BZ | BLZ | BH | 501 | 501 | .bz |
Canada | CA | CAN | CA | 1 | 1 | .ca |
Costa Rica | CR | CRI | CS | 506 | 506 | .cr |
Cuba | CU | CUB | CU | 53 | 53 | .cu |
Dominica | DM | DMA | DO | 1-767 | 767 | .dm |
Dominican Republic | DO | DOM | DR | 1-809 | 809 | .do |
El Salvador | SV | SLV | ES | 503 | 503 | .sv |
Grenada | GD | GRD | GJ | 1-473 | 473 | .gd |
Guatemala | GT | GTM | GT | 502 | 502 | .gt |
Haiti | HT | HTI | HA | 509 | 509 | .ht |
Honduras | HN | HND | HO | 504 | 504 | .hn |
Jamaica | JM | JAM | JM | 1-876 | 876 | .jm |
Mexico | MX | MEX | MX | 52 | 52 | .mx |
Nicaragua | NI | NIC | NU | 505 | 505 | .ni |
Panama | PA | PAN | PM | 507 | 507 | .pa |
Saint Kitts and Nevis | KN | KNA | SC | 1-869 | 869 | .kn |
Saint Lucia | LC | LCA | ST | 1-758 | 758 | .lc |
Saint Vincent and the Grenadines | VC | VCT | VC | 1-784 | 784 | .vc |
Trinidad and Tobago | TT | TTO | TD | 1-868 | 868 | .tt |
United States | US | USA | US | 1 | 1 | .us |
Asian Countries Phone Code Number List
Country | ISO 2 Code | ISO 3 Code | CIA Code | Telephone Code | Country Code | Domain Ext. |
---|---|---|---|---|---|---|
Afghanistan | AF | AFG | AF | 93 | 93 | .af |
Armenia | AM | ARM | AM | 374 | 374 | .am |
Azerbaijan | AZ | AZE | AJ | 994 | 994 | .az |
Bahrain | BH | BHR | BA | 973 | 973 | .bh |
Bangladesh | BD | BGD | BG | 880 | 880 | .bd |
Bhutan | BT | BTN | BT | 975 | 975 | .bt |
Brunei | BN | BRN | BX | 673 | 673 | .bn |
Cambodia | KH | KHM | CB | 855 | 855 | .kh |
China | CN | CHN | CH | 86 | 86 | .cn |
Cyprus | CY | CYP | CY | 357 | 357 | .cy |
Georgia | GE | GEO | GG | 995 | 995 | .ge |
India | IN | IND | IN | 91 | 91 | .in |
Indonesia | ID | IDN | ID | 62 | 62 | .id |
Iran | IR | IRN | IR | 98 | 98 | .ir |
Iraq | IQ | IRQ | IZ | 964 | 964 | .iq |
Israel | IL | ISR | IS | 972 | 972 | .il |
Japan | JP | JPN | JA | 81 | 81 | .jp |
Jordan | JO | JOR | JO | 962 | 962 | .jo |
Kazakhstan | KZ | KAZ | KZ | 7 | 7 | .kz |
Kuwait | KW | KWT | KU | 965 | 965 | .kw |
Kyrgyzstan | KG | KGZ | KG | 996 | 996 | .kg |
Laos | LA | LAO | LA | 856 | 856 | .la |
Lebanon | LB | LBN | LE | 961 | 961 | .lb |
Malaysia | MY | MYS | MY | 60 | 60 | .my |
Maldives | MV | MDV | MV | 960 | 960 | .mv |
Mongolia | MN | MNG | MG | 976 | 976 | .mn |
Myanmar | MM | MMR | MM | 95 | 95 | .mm |
Nepal | NP | NPL | NP | 977 | 977 | .np |
North Korea | KP | PRK | KN | 850 | 850 | .kp |
Oman | OM | OMN | MU | 968 | 968 | .om |
Pakistan | PK | PAK | PK | 92 | 92 | .pk |
Palau | PW | PLW | PS | 680 | 680 | .pw |
Philippines | PH | PHL | RP | 63 | 63 | .ph |
Qatar | QA | QAT | QA | 974 | 974 | .qa |
Russia | RU | RUS | RS | 7 | 7 | .ru |
Saudi Arabia | SA | SAU | SA | 966 | 966 | .sa |
Singapore | SG | SGP | SN | 65 | 65 | .sg |
South Korea | KR | KOR | KS | 82 | 82 | .kr |
Sri Lanka | LK | LKA | CE | 94 | 94 | .lk |
Syria | SY | SYR | SY | 963 | 963 | .sy |
Tajikistan | TJ | TJK | TI | 992 | 992 | .tj |
Thailand | TH | THA | TH | 66 | 66 | .th |
Timor-Leste | TL | TLS | TL | 670 | 670 | .tl |
Turkey | TR | TUR | TU | 90 | 90 | .tr |
Turkmenistan | TM | TKM | TX | 993 | 993 | .tm |
United Arab Emirates | AE | ARE | AE | 971 | 971 | .ae |
Uzbekistan | UZ | UZB | UZ | 998 | 998 | .uz |
Vietnam | VN | VNM | VM | 84 | 84 | .vn |
Yemen | YE | YEM | YM | 967 | 967 | .ye |
African Countries Phone Code Number List
Country | ISO 2 Code | ISO 3 Code | CIA Code | Telephone Code | Country Code | Domain Ext. |
---|---|---|---|---|---|---|
Algeria | DZ | DZA | AG | 213 | 213 | .dz |
Angola | AO | AGO | AO | 244 | 244 | .ao |
Benin | BJ | BEN | BN | 229 | 229 | .bj |
Botswana | BW | BWA | BC | 267 | 267 | .bw |
Burkina Faso | BF | BFA | UV | 226 | 226 | .bf |
Burundi | BI | BDI | BY | 257 | 257 | .bi |
Cabo Verde | CV | CPV | CV | 238 | 238 | .cv |
Cameroon | CM | CMR | CM | 237 | 237 | .cm |
Central African Republic | CF | CAF | CT | 236 | 236 | .cf |
Chad | TD | TCD | CD | 235 | 235 | .td |
Comoros | KM | COM | CN | 269 | 269 | .km |
Congo (Republic of the) | CG | COG | CF | 242 | 242 | .cg |
Congo (Democratic Republic) | CD | COD | CG | 243 | 243 | .cd |
Djibouti | DJ | DJI | DJ | 253 | 253 | .dj |
Egypt | EG | EGY | EG | 20 | 20 | .eg |
Equatorial Guinea | GQ | GNQ | EQ | 240 | 240 | .gq |
Eritrea | ER | ERI | ER | 291 | 291 | .er |
Eswatini (Swaziland) | SZ | SWZ | SZ | 268 | 268 | .sz |
Ethiopia | ET | ETH | ET | 251 | 251 | .et |
Gabon | GA | GAB | GA | 241 | 241 | .ga |
Gambia | GM | GMB | GA | 220 | 220 | .gm |
Ghana | GH | GHA | GH | 233 | 233 | .gh |
Guinea | GN | GIN | GV | 224 | 224 | .gn |
Guinea-Bissau | GW | GNB | GV | 245 | 245 | .gw |
Ivory Coast (Côte d’Ivoire) | CI | CIV | IV | 225 | 225 | .ci |
Kenya | KE | KEN | KE | 254 | 254 | .ke |
Lesotho | LS | LSO | LT | 266 | 266 | .ls |
Liberia | LR | LBR | LI | 231 | 231 | .lr |
Libya | LY | LBY | LY | 218 | 218 | .ly |
Madagascar | MG | MDG | MA | 261 | 261 | .mg |
Malawi | MW | MWI | MI | 265 | 265 | .mw |
Mali | ML | MLI | ML | 223 | 223 | .ml |
Mauritania | MR | MRT | MR | 222 | 222 | .mr |
Mauritius | MU | MUS | MP | 230 | 230 | .mu |
Morocco | MA | MAR | MO | 212 | 212 | .ma |
Mozambique | MZ | MOZ | MZ | 258 | 258 | .mz |
Namibia | NA | NAM | NA | 264 | 264 | .na |
Niger | NE | NER | NG | 227 | 227 | .ne |
Nigeria | NG | NGA | NI | 234 | 234 | .ng |
Rwanda | RW | RWA | RW | 250 | 250 | .rw |
Sao Tome and Principe | ST | STP | ST | 239 | 239 | .st |
Senegal | SN | SEN | SG | 221 | 221 | .sn |
Seychelles | SC | SYC | SE | 248 | 248 | .sc |
Sierra Leone | SL | SLE | SL | 232 | 232 | .sl |
Somalia | SO | SOM | SO | 252 | 252 | .so |
South Africa | ZA | ZAF | SF | 27 | 27 | .za |
South Sudan | SS | SSD | SS | 211 | 211 | .ss |
Sudan | SD | SDN | SU | 249 | 249 | .sd |
Togo | TG | TGO | TO | 228 | 228 | .tg |
Tunisia | TN | TUN | TN | 216 | 216 | .tn |
Uganda | UG | UGA | UG | 256 | 256 | .ug |
Zambia | ZM | ZMB | ZM | 260 | 260 | .zm |
Zimbabwe | ZW | ZWE | ZI | 263 | 263 | .zw |
Oceanian Countries Phone Code Number List
Country | ISO 2 Code | ISO 3 Code | CIA Code | Telephone Code | Country Code | Domain Ext. |
---|---|---|---|---|---|---|
Australia | AU | AUS | AS | 61 | 61 | .au |
Fiji | FJ | FJI | FJ | 679 | 679 | .fj |
Kiribati | KI | KIR | KI | 686 | 686 | .ki |
Marshall Islands | MH | MHL | RM | 692 | 692 | .mh |
Micronesia | FM | FSM | FM | 691 | 691 | .fm |
Nauru | NR | NRU | NR | 674 | 674 | .nr |
New Zealand | NZ | NZL | NZ | 64 | 64 | .nz |
Palau | PW | PLW | PS | 680 | 680 | .pw |
Papua New Guinea | PG | PNG | PP | 675 | 675 | .pg |
Samoa | WS | WSM | SM | 685 | 685 | .ws |
Solomon Islands | SB | SLB | SI | 677 | 677 | .sb |
Tonga | TO | TON | TN | 676 | 676 | .to |
Tuvalu | TV | TUV | TV | 688 | 688 | .tv |
Vanuatu | VU | VUT | VU | 678 | 678 | .vu |