Last Updated 2 weeks ago
List of Currencies Around the World – Currencies around the world are fundamental to the global economy, representing the medium of exchange, a unit of account, and a store of value for goods and services in each nation. Each country has its own currency, which often reflects the nation’s history, culture, and economic strength. These currencies come in different forms, including paper notes, coins, and digital currencies, and are regulated by a central authority, usually a national bank or central bank, that ensures stability and control over the money supply. The most widely recognized and used currency globally is the United States Dollar (USD).
It is not only the official currency of the United States but also serves as the world’s primary reserve currency. The dollar is accepted globally for trade, finance, and savings. Following the dollar, the Euro (EUR) is the second most used currency, serving 19 of the 27 European Union countries. It represents the largest economic bloc in the world, making it a critical part of global finance. Other major global currencies include the Japanese Yen (JPY), the British Pound (GBP), and the Swiss Franc (CHF), each with significant influence in the world’s financial markets. In addition to these dominant currencies, many countries have their own local currencies. For example, India’s Rupee (INR), China’s Yuan (CNY), and Brazil’s Real (BRL) serve as the official currencies for their respective countries and play a significant role in their domestic economies.
Similarly, the Australian Dollar (AUD) and the Canadian Dollar (CAD) are important not just for their home countries but also for trade in the Asia-Pacific region and the Americas. Some nations use foreign currencies instead of their own. For instance, Panama uses the U.S. Dollar, and Ecuador adopted the dollar in 2000 to stabilize its economy. This practice, known as dollarization, is often employed by countries facing economic crises or inflationary pressures. Meanwhile, small island nations like Tuvalu and Kiribati also use the Australian Dollar (AUD) due to their economic ties to Australia.
Some currencies, however, have little to no value on the international exchange market due to inflation or economic instability. The Zimbabwe Dollar (ZWD) and the Venezuelan Bolívar (VES) are examples of currencies that have gone through hyperinflation, rendering their value nearly worthless on the global stage. These economies often adopt other stronger foreign currencies for trade and savings. Emerging economies, particularly in Africa and Asia, have currencies that are gaining prominence in the global market. For instance, the Nigerian Naira (NGN) and the Kenyan Shilling (KES) are widely used in their regions, and the Chinese Yuan is increasingly becoming a global player due to China’s growing economic influence. Similarly, the Indian Rupee (INR) is seeing more use in international trade as India’s economy grows rapidly.
In recent years, digital currencies like Bitcoin (BTC) and Ethereum (ETH) have also emerged as alternative forms of money. These cryptocurrencies are decentralized and rely on blockchain technology to facilitate secure and anonymous transactions. While they are not yet universally accepted as legal tender, they have sparked a conversation about the future of currency and the potential for a global digital economy. Currencies around the world are a reflection of economic, political, and cultural factors, and they play an essential role in facilitating trade, investment, and savings on both a domestic and international scale. While major currencies like the USD, EUR, and GBP dominate, many smaller nations have unique currencies that reflect their sovereignty and economic realities. As economies evolve, the role of digital currencies may further transform the global financial landscape.
List of All Currencies and their Countries Around the World
Name | Symbol | Code | Country | Country Code | Approved Year | Highest Value | Lowest Value | Regulated by |
---|---|---|---|---|---|---|---|---|
Afghan Afghani | ؋ | AFN | Afghanistan | AF | 1925 | 1 AFN ≈ 0.012 USD | 1 puls | Da Afghanistan Bank |
Albanian Lek | L | ALL | Albania | AL | 1926 | 1 ALL ≈ 0.009 USD | 1 qindarka | Bank of Albania |
Algerian Dinar | د.ج | DZD | Algeria | DZ | 1964 | 1 DZD ≈ 0.007 USD | 1 centime | Bank of Algeria |
Angolan Kwanza | Kz | AOA | Angola | AO | 1977 | 1 AOA ≈ 0.002 USD | 1 centimo | National Bank of Angola |
Argentine Peso | $ | ARS | Argentina | AR | 1992 | 1 ARS ≈ 0.008 USD | 1 centavo | Central Bank of Argentina |
Armenian Dram | ֏ | AMD | Armenia | AM | 1993 | 1 AMD ≈ 0.0026 USD | 1 luma | Central Bank of Armenia |
Netherlands Antillean Guilder | ƒ | AWG | Aruba | AW | 1986 | 1 AWG ≈ 0.56 USD | 1 cent | Central Bank of Aruba |
Australian Dollar | $ | AUD | Australia | AU | 1966 | 1 AUD ≈ 0.64 USD | 1 cent | Reserve Bank of Australia |
Azerbaijani Manat | ₼ | AZN | Azerbaijan | AZ | 1992 | 1 AZN ≈ 0.59 USD | 1 qəpik | Central Bank of Azerbaijan |
Bahamian Dollar | B$ | BSD | Bahamas | BS | 1966 | 1 BSD ≈ 1 USD | 1 cent | Central Bank of The Bahamas |
Bahraini Dinar | د.ب | BHD | Bahrain | BH | 1965 | 1 BHD ≈ 2.65 USD | 1 fils | Central Bank of Bahrain |
Bangladeshi Taka | ৳ | BDT | Bangladesh | BD | 1972 | 1 BDT ≈ 0.009 USD | 1 poisha | Bangladesh Bank |
Barbadian Dollar | Bds$ | BBD | Barbados | BB | 1973 | 1 BBD ≈ 0.50 USD | 1 cent | Central Bank of Barbados |
Belarusian Ruble | Br | BYN | Belarus | BY | 1992 | 1 BYN ≈ 0.40 USD | 1 kopeck | National Bank of the Republic of Belarus |
Belize Dollar | BZ$ | BZD | Belize | BZ | 1973 | 1 BZD ≈ 0.50 USD | 1 cent | Central Bank of Belize |
Bermudian Dollar | BD$ | BMD | Bermuda | BM | 1970 | 1 BMD ≈ 1 USD | 1 cent | Bermuda Monetary Authority |
Bhutanese Ngultrum | Nu. | BTN | Bhutan | BT | 1974 | 1 BTN ≈ 0.012 USD | 1 chhetrum | Royal Monetary Authority of Bhutan |
Bolivian Boliviano | Bs. | BOB | Bolivia | BO | 1987 | 1 BOB ≈ 0.14 USD | 1 centavo | Central Bank of Bolivia |
Botswanan Pula | P | BWP | Botswana | BW | 1976 | 1 BWP ≈ 0.085 USD | 1 thebe | Bank of Botswana |
Brazilian Real | R$ | BRL | Brazil | BR | 1994 | 1 BRL ≈ 0.19 USD | 1 centavo | Central Bank of Brazil |
Brunei Dollar | B$ | BND | Brunei | BN | 1967 | 1 BND ≈ 0.74 USD | 1 cent | Autoriti Monetari Brunei Darussalam |
Bulgarian Lev | лв | BGN | Bulgaria | BG | 1881 | 1 BGN ≈ 0.54 USD | 1 stotinka | Bulgarian National Bank |
Burundian Franc | FBu | BIF | Burundi | BI | 1964 | 1 BIF ≈ 0.00053 USD | 1 centime | Bank of the Republic of Burundi |
Cambodian Riel | ៛ | KHR | Cambodia | KH | 1980 | 1 KHR ≈ 0.00025 USD | 1 sen | National Bank of Cambodia |
Canadian Dollar | $ | CAD | Canada | CA | 1858 | 1 CAD ≈ 0.74 USD | 1 cent | Bank of Canada |
Cape Verdean Escudo | Esc | CVE | Cape Verde | CV | 1975 | 1 CVE ≈ 0.0095 USD | 1 centavo | Bank of Cape Verde |
Cayman Islands Dollar | CI$ | KYD | Cayman Islands | KY | 1972 | 1 KYD ≈ 1.22 USD | 1 cent | Cayman Islands Monetary Authority |
Chilean Peso | $ | CLP | Chile | CL | 1817 | 1 CLP ≈ 0.0011 USD | 1 centavo | Central Bank of Chile |
Chinese Yuan Renminbi | ¥ | CNY | China | CN | 1948 | 1 CNY ≈ 0.14 USD | 1 fen | People’s Bank of China |
Colombian Peso | $ | COP | Colombia | CO | 1810 | 1 COP ≈ 0.00024 USD | 1 centavo | Bank of the Republic of Colombia |
Comorian Franc | CF | KMF | Comoros | KM | 1975 | 1 KMF ≈ 0.002 USD | 1 centime | Central Bank of the Comoros |
Congolese Franc | FC | CDF | DR Congo | CD | 1997 | 1 CDF ≈ 0.0005 USD | 1 centime | Central Bank of the Congo |
Costa Rican Colón | ₡ | CRC | Costa Rica | CR | 1896 | 1 CRC ≈ 0.0017 USD | 1 céntimo | Central Bank of Costa Rica |
Croatian Kuna | kn | HRK | Croatia | HR | 1994 | 1 HRK ≈ 0.15 USD | 1 lipa | Croatian National Bank |
Cuban Peso | $ | CUP | Cuba | CU | 1857 | 1 CUP ≈ 0.04 USD | 1 centavo | Central Bank of Cuba |
Czech Koruna | Kč | CZK | Czech Republic | CZ | 1993 | 1 CZK ≈ 0.045 USD | 1 haléř | Czech National Bank |
Danish Krone | kr | DKK | Denmark | DK | 1873 | 1 DKK ≈ 0.14 USD | 1 øre | Danmarks Nationalbank |
Djiboutian Franc | Fdj | DJF | Djibouti | DJ | 1977 | 1 DJF ≈ 0.0056 USD | 1 centime | Central Bank of Djibouti |
Dominican Peso | RD$ | DOP | Dominican Republic | DO | 1844 | 1 DOP ≈ 0.018 USD | 1 centavo | Central Bank of the Dominican Republic |
East Caribbean Dollar | EC$ | XCD | East Caribbean States | EC | 1983 | 1 XCD ≈ 0.37 USD | 1 cent | Eastern Caribbean Central Bank |
Egyptian Pound | E£ | EGP | Egypt | EG | 1834 | 1 EGP ≈ 0.032 USD | 1 piastre | Central Bank of Egypt |
Salvadoran Colón | ₡ | SVC | El Salvador | SV | 1892 | 1 SVC ≈ 0.14 USD | 1 centavo | Central Reserve Bank of El Salvador |
Eritrean Nakfa | Nkf | ERN | Eritrea | ER | 1997 | 1 ERN ≈ 0.066 USD | 1 cent | Bank of Eritrea |
Eswatini Lilangeni | E | SZL | Eswatini | SZ | 1974 | 1 SZL ≈ 0.053 USD | 1 cent | Central Bank of Eswatini |
Ethiopian Birr | Br | ETB | Ethiopia | ET | 1945 | 1 ETB ≈ 0.019 USD | 1 santim | National Bank of Ethiopia |
Euro | € | EUR | Eurozone | EU | 1999 | 1 EUR ≈ 1.14 USD | 1 cent | European Central Bank (ECB) |
Falkland Islands Pound | £ | FKP | Falkland Islands | FK | 1898 | 1 FKP ≈ 1.22 USD | 1 penny | Falkland Islands Government |
Fijian Dollar | FJ$ | FJD | Fiji | FJ | 1969 | 1 FJD ≈ 0.44 USD | 1 cent | Reserve Bank of Fiji |
Gambian Dalasi | D | GMD | The Gambia | GM | 1971 | 1 GMD ≈ 0.020 USD | 1 butut | Central Bank of The Gambia |
Georgian Lari | ₾ | GEL | Georgia | GE | 1995 | 1 GEL ≈ 0.37 USD | 1 tetri | National Bank of Georgia |
Ghanaian Cedi | GH₵ | GHS | Ghana | GH | 2007 | 1 GHS ≈ 0.084 USD | 1 pesewa | Bank of Ghana |
Gibraltar Pound | £ | GIP | Gibraltar | GI | 1988 | 1 GIP ≈ 1.22 USD | 1 penny | Government of Gibraltar |
Guatemalan Quetzal | Q | GTQ | Guatemala | GT | 1925 | 1 GTQ ≈ 0.13 USD | 1 centavo | Bank of Guatemala |
Guernsey Pound | £ | GGP | Guernsey | GG | 1928 | 1 GGP ≈ 1.22 USD | 1 penny | States of Guernsey |
Guinean Franc | FG | GNF | Guinea | GN | 1959 | 1 GNF ≈ 0.000086 USD | 1 centime | Central Bank of the Republic of Guinea |
Guyanese Dollar | GY$ | GYD | Guyana | GY | 1965 | 1 GYD ≈ 0.0048 USD | 1 cent | Bank of Guyana |
Haitian Gourde | G | HTG | Haiti | HT | 1813 | 1 HTG ≈ 0.0074 USD | 1 centime | Bank of the Republic of Haiti |
Honduran Lempira | L | HNL | Honduras | HN | 1931 | 1 HNL ≈ 0.041 USD | 1 centavo | Central Bank of Honduras |
Hong Kong Dollar | HK$ | HKD | Hong Kong | HK | 1863 | 1 HKD ≈ 0.13 USD | 1 cent | Hong Kong Monetary Authority |
Hungarian Forint | Ft | HUF | Hungary | HU | 1946 | 1 HUF ≈ 0.0033 USD | 1 fillér | Magyar Nemzeti Bank (National Bank of Hungary) |
Icelandic Króna | kr | ISK | Iceland | IS | 1874 | 1 ISK ≈ 0.0073 USD | 1 aurar | Central Bank of Iceland |
Indian Rupee | ₹ | INR | India | IN | 1835 | 1 INR ≈ 0.012 USD | 1 paisa | Reserve Bank of India |
Indonesian Rupiah | Rp | IDR | Indonesia | ID | 1949 | 1 IDR ≈ 0.000065 USD | 1 sen | Bank Indonesia |
Iranian Rial | ﷼ | IRR | Iran | IR | 1932 | 1 IRR ≈ 0.000024 USD | 1 dinar | Central Bank of the Islamic Republic of Iran |
Iraqi Dinar | ع.د | IQD | Iraq | IQ | 1932 | 1 IQD ≈ 0.00084 USD | 1 fils | Central Bank of Iraq |
Isle of Man Pound | £ | IMP | Isle of Man | IM | 1961 | 1 IMP ≈ 1.22 USD | 1 penny | Isle of Man Government |
Israeli New Shekel | ₪ | ILS | Israel | IL | 1985 | 1 ILS ≈ 0.27 USD | 1 agorot | Bank of Israel |
Jamaican Dollar | J$ | JMD | Jamaica | JM | 1969 | 1 JMD ≈ 0.0066 USD | 1 cent | Bank of Jamaica |
Japanese Yen | ¥ | JPY | Japan | JP | 1871 | 1 JPY ≈ 0.0069 USD | 1 sen | Bank of Japan |
Jersey Pound | £ | JEP | Jersey | JE | 1840 | 1 JEP ≈ 1.22 USD | 1 penny | States of Jersey |
Jordanian Dinar | د.ا | JOD | Jordan | JO | 1949 | 1 JOD ≈ 1.41 USD | 1 qirsh | Central Bank of Jordan |
Kazakhstani Tenge | ₸ | KZT | Kazakhstan | KZ | 1993 | 1 KZT ≈ 0.0021 USD | 1 tiyn | National Bank of Kazakhstan |
Kenyan Shilling | KSh | KES | Kenya | KE | 1966 | 1 KES ≈ 0.0066 USD | 1 cent | Central Bank of Kenya |
North Korean Won | ₩ | KPW | North Korea | KP | 1947 | 1 KPW ≈ 0.12 USD | 1 chŏn | Central Bank of the Democratic People’s Republic of Korea |
South Korean Won | ₩ | KRW | South Korea | KR | 1945 | 1 KRW ≈ 0.00077 USD | 1 jeon | Bank of Korea |
Kuwaiti Dinar | د.ك | KWD | Kuwait | KW | 1961 | 1 KWD ≈ 3.28 USD | 1 fils | Central Bank of Kuwait |
Kyrgyzstani Som | с | KGS | Kyrgyzstan | KG | 1993 | 1 KGS ≈ 0.011 USD | 1 tyiyn | National Bank of the Kyrgyz Republic |
Laotian Kip | ₭ | LAK | Laos | LA | 1952 | 1 LAK ≈ 0.000053 USD | 1 att | Bank of the Lao P.D.R. |
Lebanese Pound | ل.ل | LBP | Lebanon | LB | 1924 | 1 LBP ≈ 0.000066 USD | 1 piastre | Banque du Liban |
Lesotho Loti | L | LSL | Lesotho | LS | 1966 | 1 LSL ≈ 0.053 USD | 1 lisente | Central Bank of Lesotho |
Liberian Dollar | L$ | LRD | Liberia | LR | 1847 | 1 LRD ≈ 0.053 USD | 1 cent | Central Bank of Liberia |
Libyan Dinar | د.ل | LYD | Libya | LY | 1971 | 1 LYD ≈ 0.22 USD | 1 dirham | Central Bank of Libya |
Macanese Pataca | MOP$ | MOP | Macau | MO | 1894 | 1 MOP ≈ 0.12 USD | 1 avos | Monetary Authority of Macao |
Macedonian Denar | ден | MKD | North Macedonia | MK | 1992 | 1 MKD ≈ 0.018 USD | 1 deni | National Bank of the Republic of North Macedonia |
Malagasy Ariary | MGA | MGA | Madagascar | MG | 1961 | 1 MGA ≈ 0.00023 USD | 1 iraimbilanja | Bank of Madagascar |
Malawian Kwacha | MK | MWK | Malawi | MW | 1971 | 1 MWK ≈ 0.011 USD | 1 tambala | Reserve Bank of Malawi |
Malaysian Ringgit | RM | MYR | Malaysia | MY | 1967 | 1 MYR ≈ 0.22 USD | 1 sen | Bank Negara Malaysia (Central Bank of Malaysia) |
Maldivian Rufiyaa | ރ | MVR | Maldives | MV | 1981 | 1 MVR ≈ 0.065 USD | 1 laari | Maldives Monetary Authority |
Mauritanian Ouguiya | UM | MRU | Mauritania | MR | 1973 | 1 MRU ≈ 0.027 USD | 1 khoums | Central Bank of Mauritania |
Mauritian Rupee | Rs | MUR | Mauritius | MU | 1876 | 1 MUR ≈ 0.022 USD | 1 cent | Bank of Mauritius |
Mexican Peso | $ | MXN | Mexico | MX | 1863 | 1 MXN ≈ 0.058 USD | 1 centavo | Bank of Mexico (Banco de México) |
Moldovan Leu | L | MDL | Moldova | MD | 1993 | 1 MDL ≈ 0.052 USD | 1 ban | National Bank of Moldova |
Mongolian Tughrik | ₮ | MNT | Mongolia | MN | 1925 | 1 MNT ≈ 0.00026 USD | 1 möngö | Bank of Mongolia |
Moroccan Dirham | د.م. | MAD | Morocco | MA | 1960 | 1 MAD ≈ 0.11 USD | 1 santim | Bank Al-Maghrib (Central Bank of Morocco) |
Mozambican Metical | MT | MZN | Mozambique | MZ | 1980 | 1 MZN ≈ 0.016 USD | 1 centavo | Bank of Mozambique |
Myanmar Kyat | Ks | MMK | Myanmar | MM | 1972 | 1 MMK ≈ 0.00049 USD | 1 pyat | Central Bank of Myanmar |
Namibian Dollar | N$ | NAD | Namibia | NA | 1993 | 1 NAD ≈ 0.053 USD | 1 cent | Bank of Namibia |
Nepalese Rupee | रू | NPR | Nepal | NP | 1950 | 1 NPR ≈ 0.0075 USD | 1 paisa | Nepal Rastra Bank |
Netherlands Antillean Guilder | ƒ | ANG | Netherlands Antilles | AN | 1873 | 1 ANG ≈ 0.56 USD | 1 cent | Central Bank of Curacao and Sint Maarten |
New Zealand Dollar | NZ$ | NZD | New Zealand | NZ | 1967 | 1 NZD ≈ 0.62 USD | 1 cent | Reserve Bank of New Zealand |
Nicaraguan Cordoba | C$ | NIO | Nicaragua | NI | 1912 | 1 NIO ≈ 0.027 USD | 1 centavo | Central Bank of Nicaragua |
Nigerian Naira | ₦ | NGN | Nigeria | NG | 1973 | 1 NGN ≈ 0.0022 USD | 1 kobo | Central Bank of Nigeria |
Norwegian Krone | kr | NOK | Norway | NO | 1875 | 1 NOK ≈ 0.09 USD | 1 øre | Norges Bank (Central Bank of Norway) |
Omani Rial | ﷼ | OMR | Oman | OM | 1970 | 1 OMR ≈ 2.60 USD | 1 baisa | Central Bank of Oman |
Pakistani Rupee | ₨ | PKR | Pakistan | PK | 1948 | 1 PKR ≈ 0.0056 USD | 1 paisa | State Bank of Pakistan |
Panamanian Balboa | B/. | PAB | Panama | PA | 1904 | 1 PAB ≈ 1 USD | 1 centésimo | Banco Nacional de Panamá |
Papua New Guinea Kina | K | PGK | Papua New Guinea | PG | 1975 | 1 PGK ≈ 0.27 USD | 1 toea | Bank of Papua New Guinea |
Paraguayan Guarani | Gs | PYG | Paraguay | PY | 1943 | 1 PYG ≈ 0.00014 USD | 1 centeimo | Central Bank of Paraguay |
Peruvian Sol | S/ | PEN | Peru | PE | 1991 | 1 PEN ≈ 0.27 USD | 1 céntimo | Central Reserve Bank of Peru |
Philippine Peso | ₱ | PHP | Philippines | PH | 1852 | 1 PHP ≈ 0.018 USD | 1 centavo | Bangko Sentral ng Pilipinas |
Polish Zloty | zł | PLN | Poland | PL | 1924 | 1 PLN ≈ 0.24 USD | 1 grosz | National Bank of Poland |
Qatari Riyal | ر.ق | QAR | Qatar | QA | 1966 | 1 QAR ≈ 0.27 USD | 1 dirham | Qatar Central Bank |
Romanian Leu | lei | RON | Romania | RO | 1867 | 1 RON ≈ 0.22 USD | 1 ban | National Bank of Romania |
Russian Ruble | ₽ | RUB | Russia | RU | 1704 | 1 RUB ≈ 0.010 USD | 1 kopeck | Central Bank of Russia |
Rwandan Franc | RF | RWF | Rwanda | RW | 1964 | 1 RWF ≈ 0.00091 USD | 1 centime | National Bank of Rwanda |
Saint Helena Pound | £ | SHP | Saint Helena | SH | 1984 | 1 SHP ≈ 1 GBP | 1 penny | Government of Saint Helena |
Samoan Tala | T | WST | Samoa | WS | 1967 | 1 WST ≈ 0.38 USD | 1 sene | Central Bank of Samoa |
Saudi Riyal | ر.س | SAR | Saudi Arabia | SA | 1925 | 1 SAR ≈ 0.27 USD | 1 halala | Saudi Arabian Monetary Authority |
Seborga Luigino | ₤ | SEB | Seborga | SE | 1995 | 1 SEB ≈ 1 EUR | 1 cent | Seborga’s Sovereign Government |
Serbian Dinar | РСД | RSD | Serbia | RS | 2003 | 1 RSD ≈ 0.0085 USD | 1 para | National Bank of Serbia |
Seychellois Rupee | ₨ | SCR | Seychelles | SC | 1914 | 1 SCR ≈ 0.074 USD | 1 cent | Central Bank of Seychelles |
Sierra Leonean Leone | Le | SLL | Sierra Leone | SL | 1964 | 1 SLL ≈ 0.000053 USD | 1 cent | Bank of Sierra Leone |
Singapore Dollar | S$ | SGD | Singapore | SG | 1967 | 1 SGD ≈ 0.74 USD | 1 cent | Monetary Authority of Singapore |
Solomon Islands Dollar | SI$ | SBD | Solomon Islands | SB | 1977 | 1 SBD ≈ 0.12 USD | 1 cent | Central Bank of the Solomon Islands |
Somali Shilling | Sh | SOS | Somalia | SO | 1962 | 1 SOS ≈ 0.0017 USD | 1 centesimo | Central Bank of Somalia |
South African Rand | R | ZAR | South Africa | ZA | 1961 | 1 ZAR ≈ 0.053 USD | 1 cent | South African Reserve Bank |
Sri Lankan Rupee | Rs | LKR | Sri Lanka | LK | 1872 | 1 LKR ≈ 0.031 USD | 1 cent | Central Bank of Sri Lanka |
Sudanese Pound | ج.س | SDG | Sudan | SD | 1992 | 1 SDG ≈ 0.019 USD | 1 piastre | Bank of Sudan |
Surinamese Dollar | $ | SRD | Suriname | SR | 2004 | 1 SRD ≈ 0.052 USD | 1 cent | Central Bank of Suriname |
Swedish Krona | kr | SEK | Sweden | SE | 1873 | 1 SEK ≈ 0.092 USD | 1 öre | Sveriges Riksbank (Swedish National Bank) |
Swiss Franc | CHF | CHF | Switzerland | CH | 1850 | 1 CHF ≈ 1.1 USD | 1 centime | Swiss National Bank |
Syrian Pound | £ | SYP | Syria | SY | 1947 | 1 SYP ≈ 0.00045 USD | 1 piastre | Central Bank of Syria |
New Taiwan Dollar | NT$ | TWD | Taiwan | TW | 1949 | 1 TWD ≈ 0.031 USD | 1 cent | Central Bank of the Republic of China (Taiwan) |
Tajikistani Somoni | смн | TJS | Tajikistan | TJ | 2000 | 1 TJS ≈ 0.087 USD | 1 diram | National Bank of Tajikistan |
Tanzanian Shilling | Sh | TZS | Tanzania | TZ | 1966 | 1 TZS ≈ 0.00041 USD | 1 cent | Bank of Tanzania |
Thai Baht | ฿ | THB | Thailand | TH | 1897 | 1 THB ≈ 0.030 USD | 1 satang | Bank of Thailand |
Tongan Paʻanga | T$ | TOP | Tonga | TO | 1967 | 1 TOP ≈ 0.42 USD | 1 seniti | Reserve Bank of Tonga |
Trinidad and Tobago Dollar | TT$ | TTD | Trinidad & Tobago | TT | 1964 | 1 TTD ≈ 0.16 USD | 1 cent | Central Bank of Trinidad and Tobago |
Tunisian Dinar | د.ت | TND | Tunisia | TN | 1958 | 1 TND ≈ 0.32 USD | 1 millime | Central Bank of Tunisia |
Turkish Lira | ₺ | TRY | Turkey | TR | 2005 | 1 TRY ≈ 0.034 USD | 1 kuruş | Central Bank of the Republic of Turkey |
Turkmenistan Manat | T | TMT | Turkmenistan | TM | 1993 | 1 TMT ≈ 0.29 USD | 1 tenge | Central Bank of Turkmenistan |
Australian Dollar | A$ | AUD | Tuvalu | TV | 1976 | 1 AUD ≈ 0.64 USD | 1 cent | Reserve Bank of Australia |
Ugandan Shilling | USh | UGX | Uganda | UG | 1966 | 1 UGX ≈ 0.00027 USD | 1 cent | Bank of Uganda |
Ukrainian Hryvnia | ₴ | UAH | Ukraine | UA | 1996 | 1 UAH ≈ 0.027 USD | 1 kopiyka | National Bank of Ukraine |
UAE Dirham | د.إ | AED | United Arab Emirates | AE | 1973 | 1 AED ≈ 0.27 USD | 1 fils | Central Bank of the United Arab Emirates |
British Pound | £ | GBP | United Kingdom | GB | 1489 | 1 GBP ≈ 1.26 USD | 1 penny | Bank of England |
United States Dollar | $ | USD | United States | US | 1792 | 1 USD ≈ 1.0 USD | 1 cent | Federal Reserve |
Uruguayan Peso | $ or U$S | UYU | Uruguay | UY | 1993 | 1 UYU ≈ 0.027 USD | 1 centésimo | Central Bank of Uruguay |
Uzbekistani Som | soʻm | UZS | Uzbekistan | UZ | 1994 | 1 UZS ≈ 0.00009 USD | 1 tiyin | Central Bank of the Republic of Uzbekistan |
Vanuatu Vatu | Vt | VUV | Vanuatu | VU | 1982 | 1 VUV ≈ 0.008 USD | 1 centime | Reserve Bank of Vanuatu |
Venezuelan Bolívar | Bs | VES | Venezuela | VE | 1879 | 1 VES ≈ 0.000038 USD | 1 céntimo | Central Bank of Venezuela |
Vietnamese Dong | ₫ | VND | Vietnam | VN | 1946 | 1 VND ≈ 0.000042 USD | 1 hào | State Bank of Vietnam |
Yemeni Rial | ﷼ | YER | Yemen | YE | 1990 | 1 YER ≈ 0.002 USD | 1 fils | Central Bank of Yemen |
Zambian Kwacha | K | ZMW | Zambia | ZM | 1968 | 1 ZMW ≈ 0.051 USD | 1 ngwee | Bank of Zambia |
Zimbabwe Dollar | Z$ | ZWD | Zimbabwe | ZW | 1980 | 1 ZWL ≈ 0.026 USD | 1 cent | Reserve Bank of Zimbabwe |
Note – For a full list of all currencies and detailed information across all countries, it’s best to refer to specialized currency databases or platforms like the ISO 4217 standard, which catalogs the codes and names of global currencies.
Final Thoughts on List of All Currencies Around the World
Currencies around the world are vital to global trade, investment, and economic stability. While major currencies like the U.S. Dollar, Euro, and Japanese Yen dominate international markets, many countries have unique currencies that reflect their national identity and economic conditions. Some nations, particularly those experiencing inflation or instability, turn to foreign currencies or even adopt the U.S. Dollar for economic stability. In contrast, emerging economies are seeing their currencies gain influence, driven by growth and integration into the global market. Furthermore, the rise of digital currencies like Bitcoin signals a shift towards decentralized financial systems, challenging traditional banking models. As the world continues to evolve, currencies will remain an essential tool for managing economic exchange, with new technologies and geopolitical changes likely shaping their future role in the global economy.
FAQs about List of All Currencies Around the World
How Many Countries and Currencies Are There in the World?
There are 195 countries in the world today, each with its own currency, though some countries share currencies. Globally, there are over 180 recognized currencies, including both official national currencies and regional ones. Additionally, digital currencies like Bitcoin are emerging as alternatives to traditional currencies.
What Are Some Popular Currencies of the World?
Some popular currencies of the world include the U.S. Dollar (USD), Euro (EUR), British Pound (GBP), Japanese Yen (JPY), Swiss Franc (CHF), Chinese Yuan (CNY), Canadian Dollar (CAD), Australian Dollar (AUD), and Indian Rupee (INR). These currencies play a significant role in global trade and finance.
Which is the Most Valuable Currency in the World?
The most valuable currency in the world is the Kuwaiti Dinar (KWD). It consistently holds the highest exchange rate against the U.S. Dollar, reflecting Kuwait’s strong economy and stable oil exports. One Kuwaiti Dinar is worth significantly more than most other global currencies.
Which is the World’s Cheapest Currency?
The Iranian Rial (IRR) is currently considered the world’s cheapest currency. Due to years of economic sanctions, hyperinflation, and a devalued economy, the Rial has a very low exchange rate against major currencies like the U.S. Dollar, making it the least valuable currency globally.
What is the Top 10 Currencies in the World?
- Kuwaiti Dinar (KWD) – Kuwait
- Bahraini Dinar (BHD) – Bahrain
- Omani Rial (OMR) – Oman
- Jordanian Dinar (JOD) – Jordan
- British Pound (GBP) – United Kingdom
- Euro (EUR) – Eurozone countries
- Swiss Franc (CHF) – Switzerland
- U.S. Dollar (USD) – United States
- Canadian Dollar (CAD) – Canada
- Australian Dollar (AUD) – Australia
What is the Top 20 Currencies in the World?
- Kuwaiti Dinar (KWD) – Kuwait
- Bahraini Dinar (BHD) – Bahrain
- Omani Rial (OMR) – Oman
- Jordanian Dinar (JOD) – Jordan
- British Pound (GBP) – United Kingdom
- Euro (EUR) – Eurozone countries
- Swiss Franc (CHF) – Switzerland
- U.S. Dollar (USD) – United States
- Canadian Dollar (CAD) – Canada
- Australian Dollar (AUD) – Australia
- Singapore Dollar (SGD) – Singapore
- Brunei Dollar (BND) – Brunei
- Dubai Dirham (AED) – United Arab Emirates
- Norwegian Krone (NOK) – Norway
- Swedish Krona (SEK) – Sweden
- Hong Kong Dollar (HKD) – Hong Kong
- Japanese Yen (JPY) – Japan
- New Zealand Dollar (NZD) – New Zealand
- South Korean Won (KRW) – South Korea
- Chinese Yuan Renminbi (CNY) – China
What is the Top 50 Currencies in the World?
- Kuwaiti Dinar (KWD) – Kuwait
- Bahraini Dinar (BHD) – Bahrain
- Omani Rial (OMR) – Oman
- Jordanian Dinar (JOD) – Jordan
- British Pound (GBP) – United Kingdom
- Euro (EUR) – Eurozone countries
- Swiss Franc (CHF) – Switzerland
- U.S. Dollar (USD) – United States
- Canadian Dollar (CAD) – Canada
